|
|
|
|
| BOOK CLOSURE
INFORMATION |
| Select Company |
|
| 21st Century Management Services Limited |
| ISIN of Company | INE253B01015 |
| Book Closure From | 20/09/2011 |
| Book Closure To | 23/09/2011 |
| AGM/EGM Date | 23/09/2011 |
| Purpose | AGM DATE 23/09/2011
NO DIVIDEND |
| Aarey Drugs & Pharmaceuticals Limited |
| ISIN of Company | INE198H01019 |
| Book Closure From | 24/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE 30/09/2011
NO DIVIDEND |
| Abee Info Consumables Limited |
| ISIN of Company | INE097B01016 |
| Book Closure From | 26/09/2011 |
| Book Closure To | 29/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE : 30/09/2011 |
| ABG Shipyard Limited |
| ISIN of Company | INE067H01016 |
| Book Closure From | 17/09/2011 |
| Book Closure To | 27/09/2011 |
| AGM/EGM Date | 27/09/2011 |
| Purpose | AGM DATE 27/09/2011
DIVIDEND RATE RS. 4/- PER SHARE |
| Abhishek Corporation Limited |
| ISIN of Company | INE004I01017 |
| Book Closure From | 25/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE - 30/09/2011 |
| Accel Frontline Limited |
| ISIN of Company | INE020G01017 |
| Book Closure From | 23/09/2011 |
| Book Closure To | 29/09/2011 |
| AGM/EGM Date | 29/09/2011 |
| Purpose | AGM DATE 29/09/2011
DIVIDEND RS.2/- |
| Adani Ports and Special Economic Zone Limited |
| ISIN of Company | INE742F01042 |
| Book Closure From | 05/08/2011 |
| Book Closure To | 10/08/2011 |
| AGM/EGM Date | 10/08/2011 |
| Purpose | AGM DATE - 10/08/2011
|
| Aimco Pesticides Limited |
| ISIN of Company | INE008B01013 |
| Book Closure From | 23/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE 30/09/2011 |
| Amar Remedies Limited |
| ISIN of Company | INE787G01018 |
| Book Closure From | 23/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE 30/09/2011
|
| Aqua Logistics Ltd |
| ISIN of Company | INE544K01026 |
| Book Closure From | 23/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | NO DIVIDEND
AGM DATE 30.09.2011 |
| Aroni Commercials Limited |
| ISIN of Company | INE484B01016 |
| Book Closure From | 19/09/2011 |
| Book Closure To | 24/09/2011 |
| AGM/EGM Date | 24/09/2011 |
| Purpose | AGM DATE 24/09/2011 |
| Ashok Alco Chem Limited |
| ISIN of Company | INE994D01010 |
| Book Closure From | 01/08/2011 |
| Book Closure To | 04/08/2011 |
| AGM/EGM Date | 04/08/2011 |
| Purpose | AGM DATE 04/08/2011
NO DIVIDEND |
| Autoline Industries Limited |
| ISIN of Company | INE718H01014 |
| Book Closure From | 24/12/2011 |
| Book Closure To | 30/12/2011 |
| AGM/EGM Date | 30/12/2011 |
| Purpose | AGM DATE 30/12/2011
DIVIDEND RATE RS.3/- PER SHARE |
| Aventis Pharma Limited |
| ISIN of Company | INE058A01010 |
| Book Closure From | 06/04/2011 |
| Book Closure To | 26/04/2011 |
| AGM/EGM Date | 26/04/2011 |
| Purpose | AGM DATE 26/04/2011
FINAL DIVIDEND OF RS. 23/- PER EQUITY SHARE |
| B F Utilities Limited |
| ISIN of Company | INE243D01012 |
| Book Closure From | 13/02/2012 |
| Book Closure To | 13/02/2012 |
| AGM/EGM Date | 13/02/2012 |
| Purpose | AGM |
| BGR Energy Systems Limited |
| ISIN of Company | INE661I01014 |
| Book Closure From | 19/09/2011 |
| Book Closure To | 22/09/2011 |
| AGM/EGM Date | 22/09/2011 |
| Purpose | AGM DATE 22/09/2011
DIV RATE RS.10/- PER SHARE |
| Bhansali Engineering Polymers Limited |
| ISIN of Company | INE922A01025 |
| Book Closure From | 23/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE 30/09/2011
|
| Bilcare Limited |
| ISIN of Company | INE986A07019 |
| Book Closure From | 22/09/2011 |
| Book Closure To | 23/09/2011 |
| AGM/EGM Date | 23/09/2011 |
| Purpose | AGM DATE 23/09/2011
DIVIDEND RATE RS. 3/- PER SHARE |
| Binani Industires Limited |
| ISIN of Company | INE071A01013 |
| Book Closure From | 20/06/2011 |
| Book Closure To | 27/06/2011 |
| AGM/EGM Date | 27/06/2011 |
| Purpose | AGM DATE - 27/06/2011
DIVIDEND TS 3/- PER SHARE. |
| Biopac India Corporation Limited |
| ISIN of Company | INE998A01017 |
| Book Closure From | 18/07/2011 |
| Book Closure To | 22/07/2011 |
| AGM/EGM Date | 22/07/2011 |
| Purpose | AGM DATE 22.07.2011 |
| Blue Bird (India) Limited |
| ISIN of Company | INE697H01010 |
| Book Closure From | 21/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE :- 30/09/2011
NO DIVIDEND |
| Blue Dart Express Limited |
| ISIN of Company | INE233B01017 |
| Book Closure From | 19/04/2011 |
| Book Closure To | 26/04/2011 |
| AGM/EGM Date | 26/04/2011 |
| Purpose | AGM DATE: 26/04/2011
DIVIDEND OF RS. 1/- PER EQUITY SHARE. |
| Blue Star Infotech Limited |
| ISIN of Company | INE504B01011 |
| Book Closure From | 12/07/2011 |
| Book Closure To | 22/07/2011 |
| AGM/EGM Date | 22/07/2011 |
| Purpose | AGM DATE - 22/07/2011
DIVIDEND RS.3/- |
| Blue Star Limited |
| ISIN of Company | INE472A01039 |
| Book Closure From | 16/07/2011 |
| Book Closure To | 23/07/2011 |
| AGM/EGM Date | 29/07/2011 |
| Purpose | AGM DATE - 29/07/2011
DIVIDEND RS. 7/- |
| Bombay Swadeshi Stores Limited |
| ISIN of Company | INE595B01027 |
| Book Closure From | 28/09/2011 |
| Book Closure To | 28/09/2011 |
| AGM/EGM Date | 28/09/2011 |
| Purpose | AGM DATE 28/09/2011 |
| Borax Morarji Limited |
| ISIN of Company | INE658B01015 |
| Book Closure From | 26/08/2011 |
| Book Closure To | 09/09/2011 |
| AGM/EGM Date | 09/09/2011 |
| Purpose | AGM DATE 09/09/2011
DIVIDEND RATE RS.1.50/- PER SHARE |
| Brescon Corporate Advisors Limited. |
| ISIN of Company | INE417D01012 |
| Book Closure From | 15/09/2011 |
| Book Closure To | 21/09/2011 |
| AGM/EGM Date | 21/09/2011 |
| Purpose | AGM DATE 21/09/2011
DIVIDEND RATE RS, 2.50/- PER SHARE |
| C. Mahendra Exports Limited |
| ISIN of Company | INE378J01013 |
| Book Closure From | 10/09/2011 |
| Book Closure To | 16/09/2011 |
| AGM/EGM Date | 16/09/2011 |
| Purpose | AGM DATE : 16/09/2011
NO DIVIDEND |
| Cable Corporation of India Limited |
| ISIN of Company | INE475A01016 |
| Book Closure From | 01/08/2011 |
| Book Closure To | 10/08/2011 |
| AGM/EGM Date | 11/08/2011 |
| Purpose | AGM DATE 10/08/2011 |
| Cairn India Limited |
| ISIN of Company | INE910H08038 |
| Book Closure From | 11/08/2011 |
| Book Closure To | 18/08/2011 |
| AGM/EGM Date | 18/08/2011 |
| Purpose | AGM DATE - 18/08/2011 |
| Carol Info Services Limited |
| ISIN of Company | INE198A07037 |
| Book Closure From | 23/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE : 30/09/2011
|
| Celebrity Fashions Limited |
| ISIN of Company | INE185H01016 |
| Book Closure From | 24/09/2011 |
| Book Closure To | 28/09/2011 |
| AGM/EGM Date | 28/09/2011 |
| Purpose | AGM DATE 28/09./2011
NO DIVIDEND |
| Central Bank Of India |
| ISIN of Company | INE483A01010 |
| Book Closure From | 23/07/2011 |
| Book Closure To | 29/07/2011 |
| AGM/EGM Date | 29/07/2011 |
| Purpose | AGM DATE: 29/07/2011 |
| Central Cables Limited |
| ISIN of Company | INE672G01015 |
| Book Closure From | 16/08/2011 |
| Book Closure To | 18/08/2011 |
| AGM/EGM Date | 18/08/2011 |
| Purpose | AGM DATE 18/08/2011 |
| Centrum Capital Limited |
| ISIN of Company | INE660C01019 |
| Book Closure From | 23/12/2011 |
| Book Closure To | 30/12/2011 |
| AGM/EGM Date | 30/12/2011 |
| Purpose | AGM DATE - 30/12/2011 |
| Cinemax India Limited |
| ISIN of Company | INE704H01014 |
| Book Closure From | 20/09/2011 |
| Book Closure To | 27/09/2011 |
| AGM/EGM Date | 27/09/2011 |
| Purpose | AGM DATE - 27/09/2011
NO DIVIDEND |
| Claris Lifesciences Limited |
| ISIN of Company | INE562G01018 |
| Book Closure From | 07/05/2011 |
| Book Closure To | 12/05/2011 |
| AGM/EGM Date | 12/05/2011 |
| Purpose | AGM DATE : 12.05.2011
DIVIDEND DECLARED RS.2.00/- |
| Coral Hub Ltd (Vishal Information Technologies Ltd) |
| ISIN of Company | INE108J01030 |
| Book Closure From | 28/12/2011 |
| Book Closure To | 30/12/2011 |
| AGM/EGM Date | 30/12/2011 |
| Purpose | AGM DATE : 30/12/2011
|
| Coral India Finance And Housing Limited |
| ISIN of Company | INE558D01013 |
| Book Closure From | 19/09/2011 |
| Book Closure To | 27/09/2011 |
| AGM/EGM Date | 27/09/2011 |
| Purpose | AGM DATE 27/09/2011
NO DIVIDEND |
| Coral Laboratories Limited |
| ISIN of Company | INE683E01017 |
| Book Closure From | 21/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE 30/09/2011
DIVIDEND RATE RS. 1.50 PER SHARE |
| Crystal Software Solutions Limited |
| ISIN of Company | INE665B01010 |
| Book Closure From | 21/09/2011 |
| Book Closure To | 29/09/2011 |
| AGM/EGM Date | 29/09/2011 |
| Purpose | AGM DATE - 29.09.2011
NO DIVIDEND |
| Cummins India Limited |
| ISIN of Company | INE298A01020 |
| Book Closure From | 22/02/2012 |
| Book Closure To | 22/02/2012 |
| AGM/EGM Date | 22/02/2012 |
| Purpose | Interim Dividend - Rs. 5/- Per Share |
| Cybertech Systems & Software Limited |
| ISIN of Company | IN9214A01019 |
| Book Closure From | 22/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE : 30/09/2011
DIVIDEND RATE RE. 1/- PER SHARE |
| D B Realty Limited |
| ISIN of Company | INE879I01012 |
| Book Closure From | 16/09/2011 |
| Book Closure To | 21/09/2011 |
| AGM/EGM Date | 21/09/2011 |
| Purpose | AGM DATE 21.09.11
NO DIVIDEND |
| Deccan Gold Mines Limited |
| ISIN of Company | INE945F01025 |
| Book Closure From | 23/09/2011 |
| Book Closure To | 29/09/2011 |
| AGM/EGM Date | 29/09/2011 |
| Purpose | AGM DATE : 29/09/2011
NO DIVIDEND |
| Development Credit Bank Limited |
| ISIN of Company | INE503A01015 |
| Book Closure From | 25/05/2011 |
| Book Closure To | 01/06/2011 |
| AGM/EGM Date | 01/06/2011 |
| Purpose | AGM DATE 01/06/2011 |
| DGP Securities Limited |
| ISIN of Company | INE965D01010 |
| Book Closure From | 20/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE 30/09/2011
DIVIDEND RATE RR. 0.50 PER SHARE |
| Divya Jyoti Industries Limited |
| ISIN of Company | INE666B01018 |
| Book Closure From | 14/09/2011 |
| Book Closure To | 16/09/2011 |
| AGM/EGM Date | 16/09/2011 |
| Purpose | AGM DATE 16/09/2011. |
| Donear Industries Limited |
| ISIN of Company | INE668D01028 |
| Book Closure From | 16/09/2011 |
| Book Closure To | 24/09/2011 |
| AGM/EGM Date | 24/09/2011 |
| Purpose | AGM DATE 24/09/2011
DIVIDEND RATE RE. 0.50/- PER SHARE
|
| Ecoboard Industries Limited |
| ISIN of Company | INE866A01016 |
| Book Closure From | 24/09/2011 |
| Book Closure To | 28/09/2011 |
| AGM/EGM Date | 28/09/2011 |
| Purpose | AGME DATE - 28.09.2011
NO DIVIDEND |
| Edelweiss Capital Limited |
| ISIN of Company | INE532F01054 |
| Book Closure From | 04/02/2012 |
| Book Closure To | 04/02/2012 |
| AGM/EGM Date | 04/02/2012 |
| Purpose | INTERIM DIVIDEND |
| Electronica Tough Carb Limited |
| ISIN of Company | INE875K01016 |
| Book Closure From | 22/09/2011 |
| Book Closure To | 29/09/2011 |
| AGM/EGM Date | 29/09/2011 |
| Purpose | AGM DATE :29.09.2011
NO DIVIDEND |
| Emco Limited |
| ISIN of Company | IN9078A01026 |
| Book Closure From | 10/09/2011 |
| Book Closure To | 20/09/2011 |
| AGM/EGM Date | 20/09/2011 |
| Purpose | AGM DATE 20/09/2011
DIVIDEND RATE RS.2/- |
| Emkay Global Financial Services Limited |
| ISIN of Company | INE296H01011 |
| Book Closure From | 22/07/2011 |
| Book Closure To | 01/08/2011 |
| AGM/EGM Date | 01/08/2011 |
| Purpose | AGM DATE 01/08/2011
|
| Eros International Media Limited |
| ISIN of Company | INE416L01017 |
| Book Closure From | 19/08/2011 |
| Book Closure To | 25/08/2011 |
| AGM/EGM Date | 25/08/2011 |
| Purpose | NO DIVIDEND
AGM DATE : 25.08.2011 |
| Euro Ceramics Limited |
| ISIN of Company | INE649H01011 |
| Book Closure From | 22/09/2011 |
| Book Closure To | 28/09/2011 |
| AGM/EGM Date | 28/09/2011 |
| Purpose | AGM DATE 28/09/2011
NO DIVIDEND |
| Euro Multivision Limited |
| ISIN of Company | INE063J01011 |
| Book Closure From | 22/09/2011 |
| Book Closure To | 28/09/2011 |
| AGM/EGM Date | 28/09/2011 |
| Purpose | AGM DATE 28.09.2011
NO DIVIDEND |
| Excel Infoways Limited |
| ISIN of Company | INE688J01015 |
| Book Closure From | 26/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | NO DIVIDEND
|
| EZ-Comm Trade Technologies Limited |
| ISIN of Company | INE157B01018 |
| Book Closure From | 19/12/2011 |
| Book Closure To | 21/12/2011 |
| AGM/EGM Date | 21/12/2011 |
| Purpose | |
| Fancy Fittings Limited |
| ISIN of Company | INE240F01013 |
| Book Closure From | 23/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE 30/09/2011
|
| Filmcity Media Limited |
| ISIN of Company | INE600B01025 |
| Book Closure From | 22/09/2011 |
| Book Closure To | 26/09/2011 |
| AGM/EGM Date | 26/09/2011 |
| Purpose | AGM DATE 26/09/2011 |
| Foseco India Limited |
| ISIN of Company | INE519A01011 |
| Book Closure From | 05/08/2011 |
| Book Closure To | 05/08/2011 |
| AGM/EGM Date | 05/08/2011 |
| Purpose | AGM DATE : 05.08.2011
DIVIDEND RS.4/- PER SHARE |
| Fulford (India) Limited |
| ISIN of Company | INE521A01017 |
| Book Closure From | 21/04/2011 |
| Book Closure To | 29/04/2011 |
| AGM/EGM Date | 30/04/2011 |
| Purpose | AGM DATE 29/04/2011
DIVIDEND RS. 4.50/-PER SHARES |
| Future Capital Holdings Limited |
| ISIN of Company | INE688I01017 |
| Book Closure From | 06/08/2011 |
| Book Closure To | 17/08/2011 |
| AGM/EGM Date | 17/08/2011 |
| Purpose | AGM DATE - 17/08/2011
DIVIDEND RS.1.50 PER SHARE
|
| Garnet Construction Limited |
| ISIN of Company | INE797D01017 |
| Book Closure From | 22/09/2011 |
| Book Closure To | 29/09/2011 |
| AGM/EGM Date | 29/09/2011 |
| Purpose | AGM DATE 29/09/2011
NO DIVIDEND |
| Garware Polyester Limited |
| ISIN of Company | INE291A01017 |
| Book Closure From | 20/12/2011 |
| Book Closure To | 27/12/2011 |
| AGM/EGM Date | 27/12/2011 |
| Purpose | AGM DATE 27/12/2011
DIVIDEND RATE RS.8.50/ PER SHARE |
| Garware- Wall Ropes Limited |
| ISIN of Company | INE276A01018 |
| Book Closure From | 17/09/2011 |
| Book Closure To | 24/09/2011 |
| AGM/EGM Date | 24/09/2011 |
| Purpose | AGM DATE :- 24/09/2011
DIVIDEND RATE RS. 2.50/- PER SHARE |
| Geometric Limited |
| ISIN of Company | INE797A01021 |
| Book Closure From | 19/07/2011 |
| Book Closure To | 25/07/2011 |
| AGM/EGM Date | 25/07/2011 |
| Purpose | AGM DATE - 25/07/2011
DIVIDEND RATE RS.1.20/- PER SHARE |
| GHCL Limited |
| ISIN of Company | INE539A01019 |
| Book Closure From | 26/08/2011 |
| Book Closure To | 02/09/2011 |
| AGM/EGM Date | 02/09/2011 |
| Purpose | AGM DATE - 02/09/2011
DIVIDEND RATE RS. 2/- PER SHARE |
| Glance Finance Limited |
| ISIN of Company | INE580D01017 |
| Book Closure From | 22/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE 30/09/2011 |
| Global Vectra Helicorp Limited |
| ISIN of Company | INE792H01019 |
| Book Closure From | 22/09/2011 |
| Book Closure To | 23/09/2011 |
| AGM/EGM Date | 26/09/2011 |
| Purpose | AGM DATE - 26/09/2011
NO DIVIDEND |
| Goa Carbon Limited |
| ISIN of Company | INE426D01013 |
| Book Closure From | 11/08/2011 |
| Book Closure To | 20/08/2011 |
| AGM/EGM Date | 20/08/2011 |
| Purpose | AGM DATE - 20/08/2011
DIVIDEND RS. 4/- |
| Godawari Power & Ispat Limited |
| ISIN of Company | INE177H01013 |
| Book Closure From | 22/08/2011 |
| Book Closure To | 30/08/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE 30/09/2011
|
| Gokul Refoils And Solvent Limited |
| ISIN of Company | INE020J01029 |
| Book Closure From | 20/09/2011 |
| Book Closure To | 24/09/2011 |
| AGM/EGM Date | 24/09/2011 |
| Purpose | AGM DATE 24/09/2011
DIVIDEND RATE RS.2/- PER SHARE |
| Golden Tobacco Limited |
| ISIN of Company | INE973A01010 |
| Book Closure From | 10/12/2011 |
| Book Closure To | 17/12/2011 |
| AGM/EGM Date | 17/12/2011 |
| Purpose | AGM DATE 17/12/2011 |
| Goldiam International Limited |
| ISIN of Company | INE025B01017 |
| Book Closure From | 03/08/2011 |
| Book Closure To | 10/08/2011 |
| AGM/EGM Date | 10/08/2011 |
| Purpose | AGM DATE 10/08/2011 |
| GORANI INDUSTRIES LIMITED |
| ISIN of Company | INE792J01015 |
| Book Closure From | 26/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | |
| Graphite India Limited |
| ISIN of Company | INE371A01025 |
| Book Closure From | 11/07/2011 |
| Book Closure To | 25/07/2011 |
| AGM/EGM Date | 25/07/2011 |
| Purpose | AGM DATE - 25/07/2011
DIVIDEND RS 3.50/ Per Share |
| Green Earth Resources & Projects Ltd |
| ISIN of Company | INE455J01027 |
| Book Closure From | 09/02/2012 |
| Book Closure To | 13/02/2012 |
| AGM/EGM Date | 13/02/2012 |
| Purpose | AGM |
| Haria Exports Limited |
| ISIN of Company | INE772B01014 |
| Book Closure From | 21/09/2011 |
| Book Closure To | 27/09/2011 |
| AGM/EGM Date | 27/09/2011 |
| Purpose | AGM DATE 27/09/2011
NO DIVIDEND |
| Hathway Cable & Datacom Limited |
| ISIN of Company | INE982F01028 |
| Book Closure From | 22/09/2011 |
| Book Closure To | 27/09/2011 |
| AGM/EGM Date | 27/09/2011 |
| Purpose | AGM DATE : 27.09.2011
NO DIVIDEND |
| Hawkins Cookers Limited |
| ISIN of Company | INE979B01015 |
| Book Closure From | 22/07/2011 |
| Book Closure To | 29/07/2011 |
| AGM/EGM Date | 29/07/2011 |
| Purpose | AGM DATE 29/07/2011
DIVIDEND RS 40/- PER SHARE |
| Hazoor Multi Projects Limited |
| ISIN of Company | INE550F01023 |
| Book Closure From | 21/09/2011 |
| Book Closure To | 28/09/2011 |
| AGM/EGM Date | 28/09/2011 |
| Purpose | NO DIVIDEND |
| Hindustan Composites Limited |
| ISIN of Company | INE310C01011 |
| Book Closure From | 05/08/2011 |
| Book Closure To | 09/08/2011 |
| AGM/EGM Date | 09/08/2011 |
| Purpose | AGM DATE 09/08/2011 |
| Hindustan Petroleum Corporation Limited |
| ISIN of Company | INE094A01015 |
| Book Closure From | 10/09/2011 |
| Book Closure To | 22/09/2011 |
| AGM/EGM Date | 22/09/2011 |
| Purpose | AGM DATE 22/09/2011
DIVIDEND RATE RS 14/- PER SHARE |
| Hira Ferro Alloys Limited |
| ISIN of Company | INE573I01011 |
| Book Closure From | 27/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE 30/09/2011
DIV RATE RS. 3/- PER SHARE |
| IMP Powers Limited |
| ISIN of Company | INE065B07010 |
| Book Closure From | 14/12/2011 |
| Book Closure To | 21/12/2011 |
| AGM/EGM Date | 21/12/2011 |
| Purpose | |
| Indian Extractions Limited |
| ISIN of Company | INE056E01016 |
| Book Closure From | 15/09/2011 |
| Book Closure To | 22/09/2011 |
| AGM/EGM Date | 22/09/2011 |
| Purpose | AGM DATE 22/09/2011 |
| Indiana Current Controls Limited |
| ISIN of Company | INE057E01014 |
| Book Closure From | 02/09/2011 |
| Book Closure To | 09/09/2011 |
| AGM/EGM Date | 09/09/2011 |
| Purpose | AGM DATE 09/09/2011
NO DIVIDEND |
| Indo Tech Transformers Limited |
| ISIN of Company | INE332H01014 |
| Book Closure From | 02/08/2011 |
| Book Closure To | 05/08/2011 |
| AGM/EGM Date | 05/08/2011 |
| Purpose | AGM DATE - 05/08/2011 |
| Intrasoft Technologies Limited |
| ISIN of Company | INE566K01011 |
| Book Closure From | 21/09/2011 |
| Book Closure To | 29/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | DIVIDEND (5%) 0.05 paise |
| IPCA Laboratories Limited |
| ISIN of Company | INE571A01020 |
| Book Closure From | 08/02/2012 |
| Book Closure To | 08/02/2012 |
| AGM/EGM Date | 08/02/2012 |
| Purpose | 2ND INTERIM DIVIDEND |
| Jainex Aamcol Limited |
| ISIN of Company | INE280F01019 |
| Book Closure From | 19/09/2011 |
| Book Closure To | 26/09/2011 |
| AGM/EGM Date | 26/09/2011 |
| Purpose | NO DIVIDEND
AGM DATE : 26.09.2011 |
| JBF Industries Limited |
| ISIN of Company | INE187A01017 |
| Book Closure From | 22/08/2011 |
| Book Closure To | 26/09/2011 |
| AGM/EGM Date | 26/09/2011 |
| Purpose | AGM DATE 26/09/2011
DIVIDEND RATE 8.00 |
| Joy Reality Limited |
| ISIN of Company | N.A |
| Book Closure From | 27/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | NO DIVIDEND |
| Jyothy Laboratories Limited |
| ISIN of Company | INE668F01031 |
| Book Closure From | 10/09/2011 |
| Book Closure To | 20/09/2011 |
| AGM/EGM Date | 20/09/2011 |
| Purpose | AGM DATE : 20/09/2011
DIVIDEND RS. 50/- |
| Kalyani Investment Company Ltd |
| ISIN of Company | INE029L01018 |
| Book Closure From | 12/08/2011 |
| Book Closure To | 12/08/2011 |
| AGM/EGM Date | 12/08/2011 |
| Purpose | |
| Kalyani Steels Limited |
| ISIN of Company | INE907A01026 |
| Book Closure From | 06/08/2011 |
| Book Closure To | 12/08/2011 |
| AGM/EGM Date | 12/08/2011 |
| Purpose | AGM DATE - 12/08/2011
DIVIDEND RS.2.00 PER SHARE |
| Kamat Hotels (India) Ltd |
| ISIN of Company | INE967C01018 |
| Book Closure From | 13/09/2011 |
| Book Closure To | 24/09/2011 |
| AGM/EGM Date | 24/09/2011 |
| Purpose | AGM DATE 24/09/2011
NO DIVIDEND
|
| Katare Spinnig Mills Limited |
| ISIN of Company | INE498G01015 |
| Book Closure From | 21/09/2011 |
| Book Closure To | 29/09/2011 |
| AGM/EGM Date | 29/09/2011 |
| Purpose | AGM DATE 29/09/2011 |
| KBS India Limited |
| ISIN of Company | INE883D01015 |
| Book Closure From | 14/12/2011 |
| Book Closure To | 16/12/2011 |
| AGM/EGM Date | 16/12/2011 |
| Purpose | AGM DATE 16/12/2011 |
| Kemp & Company Limited |
| ISIN of Company | INE060E01018 |
| Book Closure From | 20/09/2011 |
| Book Closure To | 29/09/2011 |
| AGM/EGM Date | 29/09/2011 |
| Purpose | AGM DATE 29/09/2011
DIVIDEND RATE RE.1/- PER SHARE
|
| Keynote Corporate Services Limited |
| ISIN of Company | INE681C01015 |
| Book Closure From | 24/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | DIVIDEND |
| Kiduja Industries Limited |
| ISIN of Company | INE845A01010 |
| Book Closure From | 30/08/2011 |
| Book Closure To | 31/08/2011 |
| AGM/EGM Date | 31/08/2011 |
| Purpose | AGM DATE 31/08/2011 |
| Kirloskar Industries Limited |
| ISIN of Company | INE250A01039 |
| Book Closure From | 15/07/2011 |
| Book Closure To | 22/07/2011 |
| AGM/EGM Date | 22/07/2011 |
| Purpose | AGM DATE : 22.07.2011
DIV RATE PER EQ SHARE.RS.2.50 PAISE |
| KNR Constructions Limited |
| ISIN of Company | INE634I01011 |
| Book Closure From | 19/09/2011 |
| Book Closure To | 22/09/2011 |
| AGM/EGM Date | 22/09/2011 |
| Purpose | AGM DATE: 22/09/2011
DIVIDEND RATE RS.2/- PER SHARE |
| KSB Pumps Limited |
| ISIN of Company | INE999A01015 |
| Book Closure From | 10/03/2011 |
| Book Closure To | 11/03/2011 |
| AGM/EGM Date | 07/04/2011 |
| Purpose | Rate of Dividend per share Rs-8.00/-
AGM Date - 07/04/2011. |
| Kulkarni Power Tools Limited |
| ISIN of Company | INE731D01016 |
| Book Closure From | 03/08/2011 |
| Book Closure To | 13/08/2011 |
| AGM/EGM Date | 13/08/2011 |
| Purpose | DIVIDEND PER SHARE RS.2.00. |
| Lok Housing Construction Limited |
| ISIN of Company | INE367C01011 |
| Book Closure From | 22/08/2011 |
| Book Closure To | 26/08/2011 |
| AGM/EGM Date | 26/08/2011 |
| Purpose | AGM DATE 26/08/2011
NO DIVIDEND |
| Madhusudan Securities Limited |
| ISIN of Company | INE856D01011 |
| Book Closure From | 26/09/2011 |
| Book Closure To | 30/09/2011 |
| AGM/EGM Date | 30/09/2011 |
| Purpose | AGM DATE - 30.09.2011 |
| Maestros Mediline Systems Limited |
| ISIN of Company | INE408E01027 |
| Book Closure From | 24/09/2011 |
| Book Closure To | 29/09/2011 |
| AGM/EGM Date | 29/09/2011 |
| Purpose | AGM DATE 29/09/2011 |
| Malu Paper Mills Limited |
| ISIN of Company | INE383H01017 |
| Book Closure From | 19/09/2011 |
| Book Closure To | 29/09/2011 |
| AGM/EGM Date | 29/09/2011 |
| Purpose | AGM DATE 29/09/2011 |
| Man Industries (India) Limited |
| ISIN of Company | INE993A01026 |
| Book Closure From | 19/12/2011 |
| Book Closure To | 23/12/2011 |
| AGM/EGM Date | 23/12/2011 |
| Purpose | AGM DATE 23/12/2011
DIVIDEND RATE RS. 2/- PER SHARE |
| Mandhana Industries Limited |
| ISIN of Company | INE087J01010 |
| Book Closure From | 22/09/2011 |
